The Ultimate Guide to Choosing the Right Pouch Size for Your Food Products
- Myperfectpack

- Nov 11
- 8 min read

By MyPerfectPack – Your Partner in Custom Packaging Solutions
Introduction
Selecting the correct pouch size is one of the most important steps in packaging your products efficiently. Whether you’re packing spices, dry fruits, coffee, pulses, flours, or tea, the right pouch ensures that your product fits perfectly, looks professional, and optimizes shipping and shelf space.
At MyPerfectPack, we’ve compiled a comprehensive guide that helps you quickly identify the right pouch size for every product and weight. Whether you need stand-up pouches, zipper pouches, or flat pouches, this guide gives you the right starting point

Why the Right Pouch Size Matters
Choosing the correct pouch size impacts:
Product presentation: Neat, filled pouches create strong shelf appeal.
Material efficiency: Prevents overspending on excess material or airspace.
Shipping & storage: Compact packaging reduces logistics costs.
Customer experience: Right-fit pouches are easier to handle and reseal.
Standard Pouch Sizes Reference
Below are the standard sizes used across most food and spice packaging:
Weight (g) | Recommended Pouch Size (inches) |
50 g | 3.5 x 6 inch |
100 g | 4 x 7 inch |
200 g | 5 x 8 inch |
250 g | 6 x 9 inch |
500 g | 7 x 10 inch |
1 kg | 8 x 12 inch |
Flours & Powdered Products
Powder-based products such as atta, maida, besan, cocoa powder, and coffee grounds have a fine texture that settles tightly inside pouches.Use the following pouch sizes:
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Wheat Flour (Atta) | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Besan (Gram Flour) | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Maida (All Purpose Flour) | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Cocoa / Coffee Powder | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Pulses, Grains & Rice
For whole grains and pulses, use slightly larger pouches since they occupy more air volume.
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Basmati Rice | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Moong Dal | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Chana / Toor Dal | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Rajma / Black Gram | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Whole Spices & Seeds
Spices and seeds vary widely in density — small seeds like mustard or fenugreek are dense, while light spices like bay leaf and star anise need more volume.These pouch recommendations are based on MyPerfectPack’s tested filling data:
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Cardamom Green | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Black Pepper | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Clove | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Cinnamon Sticks | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 | 8x12 |
Bay Leaf | 5x8 | 6x9 | 7x10 | 8x12 | 8x12 | 8x12 |
Star Anise | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 | 8x12 |
Mustard / Fenugreek / Saunf | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Nutmeg (Jaiphal) / Mace (Javitri) | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 | 8x12 |
Dry Fruits & Nuts
Dry fruits need space for air cushioning; use these pouch sizes:
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Almonds / Cashews | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Raisins / Dates | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Pistachios / Walnuts | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Beverages & Specialty Items
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Tea (Loose Leaf) | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Coffee Beans | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Grocery Staples
Product | 50g | 100g | 200g | 250g | 500g | 1kg |
Sugar | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Salt | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Coriander Seeds | 3.5x6 | 4x7 | 5x8 | 6x9 | 7x10 | 8x12 |
Pro Tip: Choosing Materials and Finish
Matt or Glossy Finish: Choose based on your brand aesthetic.
Metallic or Transparent Window: Ideal for spices, coffee, and dry fruits.
Thickness: 100–120 microns for powders; 120–150 microns for whole products.
Zip Lock / Stand-Up Base: Recommended for retail and resealable usage.
Order Your Perfect Pouch Size from MyPerfectPack Today
At MyPerfectPack, we specialize in manufacturing custom pouches tailored to your product’s exact density, size, and branding needs.Whether you’re packaging 50 g of cardamom or 1 kg of rice, we ensure your pouches are efficient, durable, and market-ready.
👉 Contact us today for bulk pricing, custom printing options, or a free size consultation.Visit www.myperfectpack.com
Overall List for reference :
Item | Product is in Powder Shape | For 50 Gram - Pouch Size in Inch | 100 Gram Pouch Size in Inch | 200 Gram Pouch Size in Inch | 250 Gram Pouch Size in Inch | 500 Gram Pouch Size in Inch | 1000 Gram Pouch Size inInch | |
All-purpose flour (maida) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Almonds (shelled, whole) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Barley (pearled) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Bay Leaf (Tej Patta) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Besan (gram flour) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Black Pepper | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Black gram (whole) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Breadcrumbs (dry) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Buckwheat (kuttu) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Cardamom Black | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 5" x 8" | 8" x 12" | 9" x 13" | |
Cardamom Green | FALSE | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 5" x 8" | 7" x 10" | 8" x 12" | |
Carom Seeds (Ajwain) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Cashews (shelled) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Chickpeas (dried) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Cinnamon Sticks | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 6" x 9" | 8" x 12" | 8" x 12" | |
Clove | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Cocoa powder | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Coffee - ground | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 6" x 9" | 8" x 12" | 8" x 12" | |
Coffee - whole bean | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Coriander Seeds (Dhania) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Cornflakes (flakes) | FALSE | 4" x 7" | 6" x 9" | 8" x 12" | 8" x 12" | 8" x 12" | 8" x 12" | |
Cornmeal / Corn flour | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Dates (pitted) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 7" x 10" | |
Dried apricots | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Fennel Seeds (Saunf) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Fenugreek Seeds (Methi) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Green gram (whole mung) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Green tea (matcha powder) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Hazelnuts (whole) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Kidney beans (rajma) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Macadamia (whole) | FALSE | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 5" x 8" | 7" x 10" | 8" x 12" | |
Mace (Javitri) | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 5" x 8" | 8" x 12" | 8" x 12" | |
Maida (alternate AP flour) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Millet (ragi) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Moong dal (split) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Mustard Seeds (Sarson) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Nutmeg (Jaiphal) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 7" x 10" | |
Oats - instant (finely ground) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Oats - rolled | FALSE | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 5" x 8" | 7" x 10" | 8" x 12" | |
Peanuts (shelled) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Pecans (halves) | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 5" x 8" | 8" x 12" | 8" x 12" | |
Pistachios (shelled) | FALSE | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 5" x 8" | 7" x 10" | 8" x 12" | |
Powdered sugar | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Prunes (dried plums) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Quinoa (raw) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Raisins (dry) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Red lentils (masoor dal) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Rice - basmati (raw) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Rice - long grain (raw) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 7" x 10" | |
Salt (table) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | |
Semolina (suji) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Semolina / rava (fine) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Sooji coarse | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 4" x 7" | 6" x 9" | 8" x 12" | |
Star Anise | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 6" x 9" | 8" x 12" | 8" x 12" | |
Sugar (granulated) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 7" x 10" | |
Tea - loose leaf | FALSE | 4" x 7" | 6" x 9" | 8" x 12" | 8" x 12" | 8" x 12" | 8" x 12" | |
Tea - tea bags (packed) | FALSE | 3.5" x 6" | 5" x 8" | 7" x 10" | 8" x 12" | 8" x 12" | 8" x 12" | |
Toor / Arhar dal | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 8" x 12" | |
Urad dal (split) | FALSE | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 3.5" x 6" | 6" x 9" | 8" x 12" | |
Walnuts (halves) | FALSE | 3.5" x 6" | 3.5" x 6" | 5" x 8" | 6" x 9" | 8" x 12" | 8" x 12" | |
Wheat flour (atta) | TRUE | 3.5" x 6" | 4" x 7" | 5" x 8" | 6" x 9" | 7" x 10" | 8" x 12" | |
Important : | ||||||||
This is just for reference , Customer need to check their product and take a final call before printing |




nice post
In Buckshot Roulette, I kept counting the chamber wrong and convinced myself the next shot was safe. When it actually fired clean, I felt like I somehow cracked the system.